| TOPIC | REFERENCE |
|---|
| H BEINSSEN PTY LTD, Sydney | 31.1 p 57 |
| H CLIFFORD LOVE, merchant business | 36.1 p 79 |
| H.M.A.S. SYDNEY, ship | 33.1 p 64 |
| HA TIKUAH, No. 10 Church St Pymble see also Cumbroqueba | 33.1 p 17 |
| HABERDASHERY | 12.4 p 9 |
| HABERFIELD ESTATE, | 35.1 p 13 |
| HABERFIELD PROPRIETARY COMPANY | 31.1 p 55; 36.1 pp 50-51 |
| HABERFIELD, first garden suburb | 31.1 p 55; 36.1 p 50 |
| HACK, Clarissa Mary - see also NORTH | 34.1 p 30 |
| HACKETT FAMILY, Warrawee | 38.1 p 73 |
| HACKETT, Gladys May | 38.1 p 72 |
| HACKETT, Ronald Gordon William | 38.1 pp 72-73 |
| HACKING, Edward, labourer | 33.1 pp 6, 7, 13, 32 |
| HACKING, Eliza Sarah Elizabeth see also AIKEN, BOOKER | 33.1 p 6 |
| HACKING, Henry | 33.1 p 6 |
| HACKING, house, Pymble | 17.1 p 4 |
| HACKING, map of grant, Gordon Parish | 36.1 p 7 |
| HACKING, Maria Eliza, Henry | 33.1 p 6; |
| HACKING, Mary Ann Matilda see also CUTLER | 33.1 p 6 |
| HADDY, Philomena Gertrude (Miss) | 35.1 p 100 |
| HADDY, William, JP | 35.1 p 100 |
| HADLEY, Byera | 35.1 p 14 |
| HADLEY, Byera, architect | 35.1 p 94 |
| HADLEY, Elijah James | 33.1 p 55 |
| HADLEY, Menna Florence - see also McCOY, Minna Florence | 35.1 p 8 |
| HAEGE, Herman, importer of paper | 31.1 p 59 |
| HAGGART, Peter, piggery manager | 20.1 pp 8 & 10 |
| HAGLEY'S MILK BAR | 37.1 p 19 |
| HAIG, Mr | 38.1 p 138 |
| HAIGH, Gideon, author | 38.1 p 32 |
| HAIGH, Mr | 30.1 p 47 |
| HAINING, THE (Haiming) | 24.3 p 5 |
| HAIRDRESSERS, Roseville | 31.2 p 38 |
| HAKANSON, Fritz Enoch (FE) | 38.1 p 15 |
| HALCOMBE, Dr C D | 31.1 p 29; 32.1 p 2 |
| HALCYONE, No 40 St Johns Rd | 38.1 p 113 |
| HALE, Alfred H, architect, Mosman | 35.1 pp 38-39 |
| HALE, John, Orange | 35.1 p 39 |
| HALE, Norman, architect | 35.1 p 39 |
| HALEY, Grace, Gordon | 36.1 p 26 |
| HALEY, Isaac, Gordon | 36.1 p 26 |
| HALF CHAIN ROAD, Roseville | 28.1 p 6 |
| HALFHIDE, Mr, grocer, Pymble | 37.1 p 146 |
| HALFKNIGHT, Mrs, newsagent | 37.1 p 146 |
| HALF-WAY HOUSE, hotel, Cudgen | 35.1 p 92 |
| HALFWAY HOUSE, Wahroonga | 6.1 p 12 |
| HALL in Pymble | 32.1 p 23 |
| HALL, Ben, criminal | 36.1 p 41 |
| HALL, Constable Thomas | 37.1 p 68 |
| HALL, Edward Smith, editor | 29.2 p 34 |
| HALL, Ellen Gertrude see SADDINGTON | |
| HALL, Florence F (later SHIPWAY) | 38.1 p 164 |
| HALL, FS, Gordon | 36.1 p 22 |
| HALL, George, Dural area | 31.2 p 17 |
| HALL, grandfather | 29.2 p 48 |
| HALL, grandmother | 29.2 p 50 |
| HALL, Henry Frazer, district surveyor | 30.1 pp 57- 58 |
| HALL, Honora see TOOHEY | |
| HALL, Margaret Vernon, spinster | 30.1 pp 57-58 |
| HALL, Martha S | 36.1 p 42 |
| HALL, Maxwell Fraser, clerk | 36.1 p 31 |
| HALL, Miss | 12.2 p 11 |
| HALL, Mr Holmes' | 35.1 p 86 |
| HALL, Mr, taxi driver, Roseville | 12.4 p 10; 22.4 p 9 |
| HALL, Mr, taxi owner/driver | 36.1 p 72 |
| HALLIDAY, Clara Jane (nee NAYLOR), Wahroonga | 34.1 p 31 |
| HALLIDAY, Clara, Wahroonga | 35.1 p 36 |
| HALLIDAY, James, canvasser, Wahroonga | 34.1 p 31 |
| HALLIDAY, James, Wahroonga | 35.1 p 36 |
| HALLIGAN, architect | 29.1 p 12 |
| HALLIGAN, Maurice Bernard | 35.1 p 58 |
| HALLIGAN, MM, architect, 23 Hunter St, Sydney | 35.1 p 58 |
| HALLIWELL, JA | 38.1 p 58 |
| HALLIWELL, Phyllis (later CLARKE) | 38.1 p 58 |
| HALLORAN, Annie Elizabeth | 36.1 p 51 |
| HALLORAN, CR | 35.1 p 13 |
| HALLORAN, May (later WARING) | 36.1 p 51 |
| HALLORAN, Thomas | 36.1 p 51 |
| HALLS, Harold William, Burwood | 37.1 p 119 |
| HALLSTROM REFRIGERATORS, Willoughby | 31.2 p 12 |
| HALLSTROM, John, managing director | 33.1 p 60 |
| HALLSTROM, Mr, Northbridge | 31.2 p 12 |
| HALSTEAD PRESS - see also EAGLE PRESS | 38.1 p 18 |
| HALSTEAD, Gay, author | 12.3 p 3; 17.1 p 2; 16.4 pp 2, 4&9; 33.1 pp 10, 54; 37.1 p 154. |
| HALSTEAD, Miss, teacher | 15.1 p 4 |
| HALVIC GARDEN FURNITURE, Pacific Hwy, Gordon | 37.1 p 37 |
| HALVIC INDUSTRIES, garden furniture | 37.1 p 18 |
| HALVORSEN'S | 12.4 p 11; 22.4 p 9; 36.1 p 72 |
| HAMBRECHT, A, builder | 35.1 p 17 |
| HAMBRIDGE, Alice, Wahroonga - see also CAVILL | 34.1 p 28; 35.1 p 36 |
| HAMBRIDGE, Frank, ore buyer, metallurgical accountant, Wahroonga | 34.1 pp 26, 28-29; 35.1 pp 36-37 |
| HAMBURG, ship see SS HAMBURG | |
| HAMER, Mary, Pymble | 37.1 p 144 |
| HAMER, Mrs | 37.1 pp 146-147 |
| HAMER, Richard, Pymble | 37.1 p 144 |
| HAMETT, Richard | 25.2 p 9 |
| HAMILTON | 32.1 pp 16, 17, 24 |
| HAMILTON BROS GENERAL STORE, Pymble | 6.1 p 10; 8.3 p 2; 10.2 pp 2 & 4; 14.1 p 3; 37.1 pp 88,109, 148 |
| HAMILTON BROS LIMITED | 38.1 p 10 |
| HAMILTON BROS UNIVERSAL PROVIDERS, Pymble | 37.1 pp 108-109 |
| HAMILTON BROS, dentists, Newcastle | 34.1 p 15 |
| HAMILTON BROS, Livingstone Ave, Pymble | 37.1 p 149 |
| HAMILTON BROS, Pymble | 38.1 p 11 |
| HAMILTON BROTHERS, storekeepers | 38.1 p 10 |
| HAMILTON DENTAL SURGERY, Sydney | 34.1 p 16 |
| HAMILTON ESTATE, Pymble - see also HAMILTON'S ESTATE | 37.1 pp 83, 86, 92, 104, 110, 116, 149 |
| HAMILTON FAMILY, Pymble | 17.3 p 12; 17.4 p 2; 32.1 p 23; 37.1 pp 15,103, 108-111, 140-145, |
| HAMILTON HOME | 37.1 p 90 |
| HAMILTON PARADE, West Pymble | 17.3 p 12, 37.1 pp 88, 103 |
| HAMILTON PARK | 37.1 pp 88, 110 |
| HAMILTON, [Mr] | 37.1 p 69 |
| HAMILTON, Ada | 37.1 pp 108, 110 |
| HAMILTON, Adelaide see CHAMPION | |
| HAMILTON, Alexander Andrew, solicitor, Turramurra | 34.1 p 15 |
| HAMILTON, Alexander | 37.1 pp 49-50 |
| HAMILTON, Amy | 37.1 pp 108-110 |
| HAMILTON, Annie | 34.1 p 15; 37.1 pp 87-88, 108-110; 38.1 p 10 |
| HAMILTON, Arthur | 37.1 pp 87, 108-110 |
| HAMILTON, Barbara, speaker | 13.3 p 5 |
| HAMILTON, Beryl see COOMBE | |
| HAMILTON, Charlotte Eliza (nee BEARD) | 37.1 pp 88, 108, 110 |
| HAMILTON, Daisy see HAMILTON, Marian | |
| HAMILTON, Dr A. R., orthopaedic surgeon, St Ives | 11.2 p 6 |
| HAMILTON, Dr William Richard, Ireland | 37.1 p 108 |
| HAMILTON, Emonie | 34.1 p 15 |
| HAMILTON, Ernest Claude | 37.1 pp 87, 109-110, 141, 149 |
| HAMILTON, Felix | 34.1 p 16 |
| HAMILTON, FJ | 37.1 p 83; 38.1 pp 10, 19-20 |
| HAMILTON, Florence | 37.1 pp 87, 109-111 |
| HAMILTON, Frederick J., orchardist, Pymble | 8.3 p 2; 28.2 p 43; 32.1 p 23; 33.1 p 39 |
| HAMILTON, Frederick James | 38.1 pp 9-10 |
| HAMILTON, Frederick James Jnr, Gordon | 37.1 pp 86-87, 108-110, 141 |
| HAMILTON, Frederick James | 37.1 pp 140-141 |
| HAMILTON, Frederick James, cordial manufacturer, Sydney | 37.1 pp 85-89, 92-93, 104, 108-112 |
| HAMILTON, Frederick James, gentleman, Lane Cove | 37.1 p 14 |
| HAMILTON, Frederick James, Pymble | 37.1 p 149 |
| HAMILTON, Frederick | 37.1 pp 83, 108 |
| HAMILTON, George | 37.1 p 141 |
| HAMILTON, George, clerk, Gordon | 37.1 pp 86-88, 108, 110 |
| HAMILTON, George, grazier, Cudal | 37.1 p 149 |
| HAMILTON, George, Pymble | 8.3 p 2 |
| HAMILTON, Herbert Arnold | 37.1 pp 109-110, 141, 149 |
| HAMILTON, James Dickson, dentist, Newcastle, Sydney | 34.1 pp 15-16 |
| HAMILTON, James Russell | 34.1 p 15 |
| HAMILTON, James | 37.1 p 50 |
| HAMILTON, Jane (Miss, later ANDREWS) | 37.1 p 50 |
| HAMILTON, Jane E (later SPAIN) | 34.1 p 15 |
| HAMILTON, Jane Gilmour (nee LOCKLEY), dressmaker, Gordon | 37.1 pp 40, 50 |
| HAMILTON, John, chemist | 37.1 p 108 |
| HAMILTON, Louisa, Ireland see JENKINS | |
| HAMILTON, Lucy, Turramurra | 34.1 p 15 |
| HAMILTON, M (Miss), dentist, Sydney | 34.1 p 15 |
| HAMILTON, Margaret (later LOCKLEY) | 37.1 pp 49-50 |
| HAMILTON, Margaret (nee ALGIE) | 37.1 p 49 |
| HAMILTON, Margaret Algie Ca(r)slow (later ANDREWS), Gordon | 37.1 pp 40, 49 |
| HAMILTON, Margaret Ingles, dentist, Turramurra | 34.1 pp 15-16 |
| HAMILTON, Marian (Daisy), Newcastle | 34.1 p 15 |
| HAMILTON, Marion Cameron (later JANSSEN), dentist, Newcastle | 34.1 p 15 |
| HAMILTON, Marion Emonie, dentist, Newcastle/ Neutral Bay | 34.1 pp 15-16 |
| HAMILTON, Miss, Gordon | 37.1 p 40 |
| HAMILTON, Mr | 28.1 p 26; 38.1 pp 8-9, 11 |
| HAMILTON, Mrs | 37.1 p 14 |
| HAMILTON, N (Miss), dentist, Newcastle | 34.1 p 16 |
| HAMILTON, Percival (Percy) Oliver | 37.1 pp 87, 108, 110-111 |
| HAMILTON, Percy Oliver | 37.1 pp 141, 149 |
| HAMILTON, Robert | 34.1 p 15 |
| HAMILTON, William Richard | 37.1 pp 87-88, 108-110, 14; 38.1 p 101 |
| HAMILTON, William Robert, Gordon | 37.1 p 86 |
| HAMILTON'S COTTAGES, Pymble | 37.1 pp 140-141 |
| HAMILTON'S ESTATE, Pymble - see also HAMILTON ESTATE | 37.1 pp 4, 14, 83, 86-87, 89 |
| HAMILTON'S ORCHARD, Pymble | 4.4 p 8 |
| HAMILTON'S STORES | 37.1 p 141 |
| HAMMER'S STUDIO | 14.2 pp 11-12 |
| HAMMON, Jessie | 31.2 pp 44-46 |
| HAMMOND BROS, butchers, Gordon | 36.1 p 24 |
| HAMMOND BUTCHER SHOP, cnr Moriarty Rd, Chatswood | 37.1 p 72 |
| HAMMOND BUTCHER SHOP, Milson's Point Rd, North Sydney | 37.1 p 72 |
| HAMMOND BUTCHER SHOP, No 118 Pacific Hwy, Roseville | 37.1 p 72, 75 |
| HAMMOND BUTCHER SHOP, No 768 Pacific Hwy, Gordon | 6.4 p 7; 7.4 p 4; 31.2 p 12;37.1 p 72 |
| HAMMOND BUTCHERS | 32.1 pp 34, 35, 36 |
| HAMMOND FAMILY BUTCHER SHOPS | 37.1 pp 19-20, 72-73, 75-76 |
| HAMMOND FAMILY LAND | 37.1 p 85 |
| HAMMOND FAMILY, | 31.2 p 12; 33.1 p 40; 37.1 pp 66, 72, 74 |
| HAMMOND FAMILY, Pymble | 37.1 p 145 |
| HAMMOND, (Joseph) Leo, butcher, Willoughby | 37.1 pp 69, 75 |
| HAMMOND, Abner J, Chatswood | 37.1 pp 73, 75 |
| HAMMOND, Albert (aka Albie), Gordon | 37.1 p 75 |
| HAMMOND, Albert Charles | 37.1 p 70 |
| HAMMOND, Alby, pupil | 29.1 pp 28-29 |
| HAMMOND, Alkie | 32.1 p36 |
| HAMMOND, Arnold George, Roseville | 37.1 pp 75-76 |
| HAMMOND, Ellen Elizabeth | 33.1 p 53; 37.1 p 73 |
| HAMMOND, Emily (nee NORTHROPE), Pymble | 37.1 pp 72-76 |
| HAMMOND, Emily Mary | 37.1 p 73 |
| HAMMOND, George | 37.1 pp 73, 75 |
| HAMMOND, George, Sydney | 37.1 p 72 |
| HAMMOND, Harold, | 37.1 pp 70, 73, 75 |
| HAMMOND, Henry George | 37.1 pp 73-74 |
| HAMMOND, Henry, Chatswood | 37.1 p 72 |
| HAMMOND, Ironbark see HAMMOND, Joseph | |
| HAMMOND, Isabel, Willoughby | 31.2 p 12 |
| HAMMOND, J, BUTCHER, cnr Lane Cove Rd, Chatswood | 37.1 p 75 |
| HAMMOND, Jack | 32.1 p 36 |
| HAMMOND, Jack Kenneth, butcher, Naremburn | 32.1 p 36; 37.1 pp 69, 75, 85 |
| HAMMOND, Joan (later Dame Joan) singer | 28.2 pp 60-61; 36.1 p 106; 38.1 p 45 |
| HAMMOND, Joe | 32.1 p 36 |
| HAMMOND, John Thomas, butcher, | 32.1 p 35; 37.1 pp 69-70, 74-75, 85 |
| HAMMOND, John, butcher | 33.1 p 53 |
| HAMMOND, Joseph (aka Ironbark), butcher, Pymble | 37.1 pp 69, 72-76 |
| HAMMOND, Joseph Leo, butcher, Willoughby | 37.1 p 85 |
| HAMMOND, Joseph Leo, Willoughby | 32.1 p 36 |
| HAMMOND, Joseph Smith | 37.1 pp 73-74 |
| HAMMOND, Joseph Smith, Chatswood | 37.1 p 74 |
| HAMMOND, Joseph, butcher | 33.1 p 53 |
| HAMMOND, Joseph, butcher, Sydney | 37.1 p 85 |
| HAMMOND, Leo | 32.1 p 36 |
| HAMMOND, Leonard | 37.1 p 73 |
| HAMMOND, Louisa | 37.1 pp 73-75 |
| HAMMOND, Maria | 37.1 pp 73-75 |
| HAMMOND, Mr, butcher, Lane Cove area | 29.1 p 28 |
| HAMMOND, Mrs William, Roseville | 37.1 p 75 |
| HAMMOND, Nellie, Pymble | 37.1 p 75 |
| HAMMOND, Old Bill and family | 32.1 p36 |
| HAMMOND, Raymond Howlett | 37.1 p 75 |
| HAMMOND, Skinner (aka) | 29.1 p 28 |
| HAMMOND, Stanley | 37.1 p 75 |
| HAMMOND, Tom | 32.1 p 36 |
| HAMMOND, W | 32.1 p 32 |
| HAMMOND, William, Roseville | 37.1 pp 73, 75 |
| HAMMOND'S ABATTOIR | 37.1 pp 74, 75, 76 |
| HAMMOND'S PADDOCKS, Pymble | 37.1 pp 73-74 |
| HAMMOND'S SLAUGHTER YARDS, | 29.1 p 28; 35.1 p 82; 37.1 pp 85, 146 |
| HAMMONDS, Messrs | 37.1 pp 66, 70 |
| HAMMONDS, Roseville | 32.1 p 31 |
| HAMPDEN AVENUE NIGHTSOIL DEPOT, Wahroonga | 7.4 p 4 |
| HAMPTON, 55 Ku-ring-gai Ave, Turramurra | 31.1 p 52 |
| HAMSON, Andrew, bricklayer, Pymble | 37.1 p 142 |
| HANCOCK, | 36.1 p 104 |
| HANCOCK, Alf, projectionist | 36.1 p 102 |
| HANCOCK, B | 36.1 p 102 |
| HANCOCK, Blanche | 36.1 pp 102, 107 |
| HANCOCK, C | 36.1 p 102 |
| HANCOCK, Cecil (jnr), pianist | 36.1 p 102 |
| HANCOCK, Cecil John | 36.1 pp 102, 104 |
| HANCOCK, Clem | 36.1 p 102 |
| HANCOCK, Elizabeth, theatre staff (Kings), Gordon | 36.1 p 107 |
| HANCOCK, Eric | 36.1 p 102 |
| HANCOCK, Hilda | 36.1 p 102 |
| HANCOCK, Joyce, theatre staff (Kings), Gordon | 36.1 p 107 |
| HANCOCK, Kevin, projectionist | 36.1 p 102 |
| HANCOCK, Len | 36.1 p 102 |
| HANCOCK, Tom | 36.1 pp 102, 107 |
| HANCOCK, Vera (later LAPTHORNE) - see also LAPTHORNE | 36.1 pp 102-103 |
| HANCOCK, Wilf | 36.1 p 102 |
| HANCOCKS (Gordon Theatre) | 36.1 p 104 |
| HAND, Helen Ann see THOMAS | |
| HAND, Richard | 37.1 p 92 |
| HAND-OPERATED ICE-CREAM CHURN see CHURN | |
| HANKINS, Herbert Henry, estate agent, Roseville | 31.2 p 41 |
| HANKS, Charlotte Sarah - see also SMITH | 36.1 p 59 |
| HANNAY, Catherine | 38.1 p 73 |
| HANNAY, Charles | 38.1 p 73 |
| HANNAY, Elizabeth | 38.1 p 73 |
| HANNAY, Henry | 38.1 p 73 |
| HANNAY, Keith | 38.1 p 73 |
| HANNAY, Millicent see WARBURTON | |
| HANNAY, Peter | 38.1 p 73 |
| HANNAY, Ralph Maxwell | 38.1 p 73 |
| HANOVERIAN PATTERN SETTING | 29.2 p 29 |
| HANSARD, Edith H (later HIRST) | 36.1 p 98 |
| HANSEN, Gus, Gordon | 37.1 p 22 |
| HANSEN, John | 37.1 p 13 |
| HANSLOW, Mary Rebecca (later SULLIVAN) | 36.1 p 88 |
| HANSOM CAB, Wahroonga | 13.4 p 6 |
| HANSON, Andrew | 33.1 p 39 |
| HANSON, Clifford J | 36.1 p 89 |
| HAPPY VALLEY , Botany Bay | 28.1 p 15 |
| HAQUE, Fahima | 31.1 p 64 |
| HARBISON, Dr Bruce Lister | 37.1 p 151 |
| HARBISON, Miss, National Trust employee | 36.1 p 38 |
| HARBOUR | 29.2 p 66 |
| HARBOUR BRIDGE | 29.1 p 12; 29.2 pp 18-20; 30.1 p 29; 31.1 pp 11. 15, 17;31.2 pp 3, 15; Construction ~ 29.2 p 19; 31.1 p 11 |
| HARBOUR CHART | 30.1 p 18 |
| HARBOUR STREET | 35.1 p 4 |
| HARBOUR TRUST | 31.1 p 48 |
| HARBOUR TUNNEL, Sydney | 29.2 pp 19, 22 |
| HARBUTT, Helier | 38.1 p 54 |
| HARCOURT, Irene | 34.1 p 57 |
| HARDER, Ernest Frederick, company director, Gordon | 36.1 p 83 |
| HARDER, Marie Joy (Mrs), Gordon | 36.1 p 83 |
| HARDIE & BLOOMFIELD - see also BLOOMFIELD PTY LTD | 38.1 p 28 |
| HARDIE & GORMAN, real estate | 31.1 p 48; 32.1 p 13; 35.1 pp 92-93; 36.1 p 64 |
| HARDIE AND CORMA sic PROPRIETARY LTD, auctioneers, Sydney | 34.1 p 52 |
| HARDIE GROUP | 38.1 p 56 |
| HARDIE RUBBER CO. LTD, Sydney | 38.1 p 55 |
| HARDIE, fibro sheets | 31.1 p 28 |
| HARDIE, James | 28.1 p 43; 34.1 p 47; 38.1 p 31 |
| HARDIE-FERODO FACTORY | 38.1 p 151 |
| HARDIMAN, A, Wahroonga | 35.1 p 25 |
| HARDIMAN, Jessie Annie (Mrs), Wahroonga | 35.1 p 25 |
| HARDING, AN, stockbroker | 35.1 p 14 |
| HARDING, Constance Adelaide (nee GRANT | 37.1 p 104 |
| HARDING, Florence, Dr, medical missionary | 34.1 p 60 |
| HARDING, Mrs | 13.2 p 2 |
| HARDING, Mrs, Pymble | 37.1 p 142 |
| HARDING, Warren, Dr | 34.1 p 60 |
| HARDING, William Neville, Lord Mayor of Sydney | 37.1 p 104 |
| HARDMAN, Miss, Gordon | 6.4 p 5 |
| HARDWOOD STOOLS | 29.2 p 64 |
| HARDWOOD TABLES | 29.2 p 64 |
| HARDY BROS JEWELLERS | 38.1 p 163 |
| HARDY BROS | 35.1 p 10 |
| HARDY FAMILY | 38.1 p 163 |
| HARDY WILSON, Mrs see WILSON, William Hardy, Mrs | |
| HARDY WILSON, William, architect - see also WILSON | 37.1 pp 55-56 |
| HARDY, Adeline | 35.1 p 10 |
| HARDY, BUSBY & NORMAN, 375 George St, Sydney | 38.1 p 163 |
| HARDY, John | 38.1 p 163 |
| HARDY, John (of Hardy Bros) | 35.1 p 10 |
| HARDY, John Percy | 38.1 pp 163-164 |
| HARE, Dorothy M (later AMES) | 38.1 p 13 |
| HARGREAVES, Charles, master printer, Gordon | 36.1 p 48 |
| HARINGTON, Fanny (nee Macleay, Mrs T) | 31.2 p 25 |
| HARINGTON, Thomas | 31.2 p 25 |
| HARKER, Miss, teacher | 15.1 p 4 |
| HARLEY, Alice, Killara | 37.1 p 55 |
| HARLEY, Arthur Douglas | 36.1 p 68 |
| HARLEY, Oliver | 38.1 p 159 |
| HARLEY, Oliver, architect, Killara | 37.1 pp 54-55 |
| HARMAN, SH (Mrs), Gordon | 36.1 p 29 |
| HARNETT, Chatty | 29.2 p 67 |
| HARNETT, Mrs | 29.2 p 67 |
| HARNETT, Richard | 29.2 p 67; 32.1 p 25 |
| HARNORM AVENUE - see also YARABAH | 38.1 p 162 |
| HAROLD STREET, Gordon | 36.1 pp 6, 94 |
| HARPER, Margaret, Dr | 34.1 p 39 |
| HARPER, T, builder | 34.1 p 44, 46 |
| HARRICKS, R A, estate agent, Roseville | 31.2 p 42 |
| HARRINGTON, Mary, Warrawee | 34.1 p 56 |
| HARRINGTON, Mr & Mrs | 28.1 p 22 |
| HARRINGTON, Mr, Army | 34.1 p 56 |
| HARRINGTON, Mrs | 29.2 p 65 |
| HARRIOTT, John Thompson | 38.1 p 121 |
| HARRIOTT, John Thompson, painter, Gordon | 37.1 p 24 |
| HARRIS, Alexander, author | 37.1 p 125 |
| HARRIS, Alexander, traveller | 10.2 p 6 |
| HARRIS, Christine Mary Oberlin | 37.1 pp 126-127 |
| HARRIS, Christopher | 38.1 p 116 |
| HARRIS, Clara (nee SUTTOR) - see also OBERLIN-HARRIS | 37.1 pp 112, 116 |
| HARRIS, Clara (prev. SHARLAND, nee SUTTOR), Pymble - see also OBERLIN HARRIS | 37.1 pp 122, 125, 136 |
| HARRIS, David Oberlin | 37.1 p 125 |
| HARRIS, Furlong Elizabeth, England | 37.1 p 125 |
| HARRIS, Geoffrey Oberlin | 37.1 pp 126-127 |
| HARRIS, Helen (nee MacKENZIE) see WHITWORTH-SMITH | |
| HARRIS, Helen Oberlin (later HIGGINS) | 37.1 p 126 |
| HARRIS, J, JP | 38.1 p 6 |
| HARRIS, Jack, ganger | 37.1 p 26 |
| HARRIS, Jno | 36.1 p 92 |
| HARRIS, Jo, author Experimental Wireless in Ku-ring-gai Past & Present, KHS researcher | 25.1 pp 3-8; 31.1 pp 30, 33-36, 65; 31.2 p 54; 32. 1 p 47; 36.1 p 47 |
| HARRIS, John (Jack) Redford Oberlin | 37.1 p 126 |
| HARRIS, Keith, Turramurra, architect, town planner | 29.1 p 12; 30.1 p 2 |
| HARRIS, Margaret, Mrs Pymble | 4.4 p 8 |
| HARRIS, Mary E, England see SHIPTON | |
| HARRIS, Mary Oberlin (nee HETHERINGTON) | 37.1 p 126 |
| HARRIS, Mary, England see HETHERINGTON | |
| HARRIS, Mary, England, Tasmania see HUNT | |
| HARRIS, Mayor John | 30.1 p 31 |
| HARRIS, Mr | 14.2 p 5 |
| HARRIS, Osric Oberlin | 37.1 p 126 |
| HARRIS, R Keith | 38.1 p 132 |
| HARRIS, R., Mr | 31.1 p 25 |
| HARRIS, Rev. John Oberlin - see also OBERLIN-HARRIS | 37.1 pp 112, 116, 122, 125, 130, 136 |
| HARRIS, Ruth Eliza | 30.1 p 53; 35.1 p 49 |
| HARRIS, William (Willie) Bradley Oberlin | 37.1 p 126 |
| HARRIS, William Redford, headmaster, England | 37.1 p 125 |
| HARRIS, William Snr, jeweller, goldsmith, England | 37.1 p 125 |
| HARRIS, William, lawyer, minister, teacher, England | 37.1 p 125 |
| HARRISON, Amy, Gordon see MACK | |
| HARRISON, Arthur Stanley, merchant, Sydney | 35.1 p 80 |
| HARRISON, Bill, tuckshop keeper | 37.1 p 19 |
| HARRISON, Frank, land owner, North Turramurra | 11.4 p 1 |
| HARRISON, Joyce, school principal, Gordon | 7.3 p 10. |
| HARRISON, Keith Roland | 37.1 pp 44, 81 |
| HARRISON, Maud Beatrice | 30.1 p 60 |
| HARRISON, Millicent (nee NORMAN), Gordon | 37.1 p 44 |
| HARRISON, Professor, Gordon | 36.1 p 18 |
| HARRISON, Thomas, Wahroonga | 30.1 p 60 |
| HARROP, L-Cpl A. G. | 18.2 p 2 |
| HARRY SEIDLER & ASSOCIATES | 38.1 p 16 |
| HARRY, Florence B, | 31.1 p 36 |
| HART, Jno | 38.1 p 142 |
| HART, Minnie Matilda see KENDALL | |
| HART, Phillip | 23.2 p 1 |
| HART, William, dentist, Parramatta | 29.2 p 8 |
| HARTNELL, Elizabeth, author | 33.1 pp 11, 39, 41-45, 49; 36.1 pp 81, 97 |
| HARVEY FAMILY | 33.1 p 20 |
| HARVEY INDEX, THE | 35.1 p 102 |
| HARVEY, Arthur William, Sydney, stockbroker | 30.1 p 55 |
| HARVEY, Edmund George | 38.1 p 19 |
| HARVEY, Georgina Sarah | 38.1 p 19 |
| HARVEY, Hector Frederick | 34.1 p 15 |
| HARVEY, Jennifer, author | 29.2 p 37-45; 30.1 p 50-61; 31.1 pp 43-61; 32.1 p 10; 33.1 pp 13, 32; 34.1 pp 24, 31; 35.1 p 4; 36.1 pp 4-5, 22, 77; 37.1 pp 13, 66, 83; 38.1 pp 23, 34, 51, 76, 82 |
| HARVEY, Jennifer, photo contributor | 38.1 pp 107, 109-110 |
| HARVEY, Mary | 38.1 p 19 |
| HARVEY, Millicent Maud - see also BRYANT | 38.1 p 19 |
| HARVEY, Thelma Vivian | 34.1 p 15 |
| HARVEY, Una Amelia see WAUGH | |
| HASELER, George, accountant | 33.1 p 46 |
| HASELER, Mary | 33.1 p 46 |
| HASELHURST, Arthur, solicitor, Sydney | 34.1 p 31 |
| HASELHURST, Jessie (Mrs) | 34.1 p 31 |
| HASSALL PARK see also Hassell Park | |
| HASSALL, James | 38.1 p 7 |
| HASSALL, Lord | 33.1 p 54 |
| HASSALL, Mr | 13.1 p 1 |
| HASSALL, Mr H | 33.1 p 54 |
| HASSALL, Rev. Thomas, chaplain | 33.1 pp 54-55 |
| HASSALL, Ronald, land grant Pennant Hills (now golf course) | 31.1 p 15 |
| HASSALL, Rowland, preacher | 33.1 p 54 |
| HASSALL, Thomas Henry, MLA | 33.1 p 55 |
| HASSELL PARK, St Ives | 8.3 p 5; 33.1 pp 53-54 |
| HASSELL STREET, St Ives | 33.1 p 53 |
| HASTIE PTY LTD | 34.1 p 33 |
| HASTIE, Kelvin, author | 38.1 p 149 |
| HASTINGS ROAD, Warrawee | 5.2 pp 6-7; 29.2 p 81 |
| HATFIELD, Major | 12.3 pp 9 & 12. |
| HATFIELD, Pamela, contributor | 38.1 p 33 |
| HATHAWAY, Belle | 37.1 p 114 |
| HATLEY-BOYD, Mrs, teacher (Abbotsleigh) | 34.1 p 27 |
| HATTON FAMILY | 29.2 p 49 |
| HATTON, Dr P. J., author | 12.4 pp 5-6 |
| HATTON, Edward, gardener | 29.2 p 48 |
