| TOPIC | REFERENCE |
|---|
| MA, Wing | 38.1 p 157 |
| MACAFEE, Eleanor | 33.1 p 68 |
| MacALISTER, Beatrice Annie | 35.1 p 13 |
| MACALLISTER, John F, director | 36.1 p 103 |
| MACARTHUR FAMILY | 29.2 p 11 |
| MACARTHUR, Captain John | 32. 1 p 19 |
| MACARTHUR, Elizabeth | 29.2 p 11, 34 |
| MACARTHUR, Hannibal | 30.1 p 20 |
| MACARTHUR, Hannibal Hawkins | 31.1 p 23 |
| MACARTHUR, John | 29.2 pp 10-11; 30.1 pp 18, 20; 31.1 p 14 |
| MACAULAY see also McAULAY | |
| MACAULAY, Elizabeth S (nee Smith, Mrs W), Roseville | 31.2 p 41 |
| MACAULAY, J H, Sutherland Cottage, Roseville | 31.2 p 41 |
| MACAULAY, Rt Rev John | 31.2 p 41 |
| MACAULAY, William Henry, storekeeper, Roseville | 31.2 p 41 |
| MacAULAY'S STORE, Wahroonga | 6.3 p 6 |
| MACAULEY'S, Roseville | 32.1 p 31 |
| MacCABE, Michael, author | 18.2 pp 10-12; 19.1 pp 6-7; 19.3 pp 9-12; 22.1 P 6-9; 22.1 P 10-12; 22.2 pp 6-8; 22.1 pp 6-9, pp 10-12; 22.2 pp 6-8; 23,3 pp 7-10; 24.4. pp 10-12 |
| MacCABE, Patricia , Author, War Memories of Australia | 24 Special Edition pp 8-20 |
| MacCORMACK, David, estate agent, Cremorne | 36.1 p 68 |
| MacCORMACK, Mary | 36.1 p 68 |
| MacCORMICK FAMILY | 34.1 p 44 |
| MacCORMICK, A Y, real estate agency, Roseville | 31.2 p 39 |
| MacCORMICK, Alexander, Sir, surgeon | 34.1 p 44 |
| MACDONALD FAMILY | 34.1 p 59 |
| MacDONALD, Alfred Ernest, clerk, Gordon | 37.1 p 21 |
| MACDONALD, Bill, ex-serviceman, Turramurra | 34.1 p 59 |
| MACDONALD, Graham, wireless engineer, Turramurra | 34.1 pp 59-60 |
| MACDONALD, Ian, serviceman, Turramurra | 34.1 pp 59-60 |
| MacDONALD, Laurence, Dr | 11.2 p 6 |
| MACDONALD, Neil, Navy, Turramurra | 34.1 p 59 |
| MACDONALD, Phil (nee TUSON), (little Phil), Turramurra | 34.1 p 59 |
| MACDONALD, Thomas Robertson, builder, Wahroonga | 35.1 p 25 |
| MACDONALD, Thomas, Wahroonga | 35.1 p 17 |
| MACDONALD, WAGNER AND PRIDDLE civil engineers | 32.1 p 18 |
| MacDOUGALL, Ronald | 35.1 p 37 |
| MacFARLANE, G (Mrs) | 34.1 p 18 |
| MacGARRY, Viola Grace (later DIXON) | 37.1 p 99 |
| MacGILLIVRAY FAMILY | 13.1 p 4; 29.2 pp 72 |
| MacGILLIVRAY ROAD, Killara see SPRINGDALE ROAD, Killara | |
| MacGILLIVRAY, Annie Jane, Janet, Margaret, Miriam, William James, | 29.2 p 71 |
| MacGILLIVRAY, James Lachlan, Killara | 13.1 p 5 |
| MacGILLIVRAY, Jane (nee Bradley), land owner, school?mistress, Killara - also see Bradley | 10.1 p 2; 3.1 pp 1-5; 17.1 p 5; 29.2 pp 70-71 |
| MacGILLIVRAY, Lachlan | 29.2 pp 71-72 |
| MacGREGOR, Thomas, Turramurra | 19.4 p 5. |
| MacGREGOR, William, Sir | 38.1 p 154 |
| MACINTOSH FAMILY | 30.1 p 38 |
| MACINTOSH STREET, Gordon | 30.1 pp 1, 50; no 17 ~ 30.1 p 1 |
| MACINTOSH, Alex, builder | 35.1 p 19 |
| MACINTOSH, Cliff, Robert, Robert (jnr) | 30.1 p 38 |
| MACINTOSH, Dr, Dalcross Hospital, Pymble | 8.3 p 5 |
| MACINTOSH, Miss Susan, matron, Killara | 8.3 p 5 |
| MACINTOSH, Raymond Edgar | 25.1 p 3 |
| MacINTYRE, Perry, SAG | 31.1 p 23 |
| MacINTYRE, Peter, pioneer landowner (Hunter District) | 37.1 p 8 |
| MACK BROS., 106 Pacific Highway, Roseville | 32.1 p 33 |
| MACK, Agnes Gertrude | 35.1 p 14 |
| MACK, Amy, Gordon | 36.1 p 18 |
| MACK, RP, showman | 36.1 p 104 |
| MACKAY, author | 37.1 p 15 |
| MacKAY, WJ, Deputy Judge Advocate-General (AIF) | 37.1 p 105 |
| MACKAY, WS, architect | 37.1 p 121 |
| MacKEE (McKEE), Laura J | 35.1 p 9 |
| MACKELLAR AND CLAMP architects | 32.1 p 35 |
| MACKELLAR, Crawford H, architect | 37.1 p 121 |
| MACKELLAR, Dorothea (author) & Keith Kinnaird | 29.1 p 4; 31.2 p 26 |
| MACKELLAR, Joan, Interviewee | 24 Special Edition pp 5-6 |
| MACKELLAR, MOORE AND GREGORY | 37.1 p 122 |
| MACKELLAR, Mr, architect | 37.1 p 121 |
| MACKELLER, Alexander | 37.1 p 116 |
| MACKELLER, Colin | 37.1 p 116 |
| MACKELLER, Haidee Joan (nee LAMBERT) | 37.1 p 116 |
| MACKENNAL, Bertram | 38.1 p 160 |
| MacKENNAL, Bertram, sculptor | 34.1 p 39 |
| MacKENZIE FAMILY, Nowra | 29.2 p 12 |
| MACKENZIE, Bob | 28.1 pp 19-20 |
| MACKENZIE, Captain C C | 31.1 p 28 |
| MACKENZIE, HK, builder | 35.1 p 17 |
| MACKENZIE, John & Joyce, licensees of Green Gate Hotel | 12.4 pp 1-5 |
| MACKENZIE, Katie | 35.1 p 57 |
| MACKENZIE, Mary | 35.1 p 58 |
| MACKENZIE, Mr | 28.1 pp 19, 21 |
| MACKENZIE, Mrs | 28.1 p 19; 29.2 p 58 |
| MACKENZIE, Robert, Sir | 35.1 p 57 |
| MACKENZIE, William | 38.1 p 45 |
| MACKERRAS, Mr | 31.1 p 29 |
| MACKIE, Helen Winifred | 35.1 p 59 |
| MACKIE, Robert Bruce, Inspector of Police | 35.1 p 59 |
| MACKINNON FAMILY | 38.1 p 87 |
| MACKINNON, Beatrice Marianne | 38.1 p 88 |
| MACKINNON, Colin | 38.1 p 88 |
| MACKINNON, Ian | 38.1 p 88 |
| MACKINNON, James | 38.1 p 88 |
| MACKINNON, John | 38.1 p 87 |
| MACKINNON, John Alexander Sutherland | 38.1 p 88 |
| MACKINNON, Joyce Madeline (aka Madge) (nee PICKERING) | 38.1 p 88 |
| MACKINNON, Madeline Joyce (aka Madge) (nee PICKERING) | 38.1 pp 87-88 |
| MACKINNON, Marian | 38.1 p 88 |
| MACKINNON, Marius Sutherland | 38.1 p 88 |
| MACKINNON, Ron | 38.1 p 88 |
| MACKINTOSH, (Mr), builder | 35.1 p 38 |
| MACKMURDO, Arthur, designer | 34.1 p 35 |
| MacLEAN, Aaron, company director, North Sydney | 34.1 pp 21-22, 23 |
| MACLEAY FAMILY | 31.2 p 25 |
| MACLEAY RIVER | 35.1 p 61 |
| MACLEAY, Alexander, Colonial Secretary | 29.2 pp 10, 35, 40; 31.2 p 25 |
| MACLEAY, Eliza, Fanny & William Sharp | 31.2 p 25 |
| MACLEAY, William | 29.2 p 10 |
| MacLULICH FAMILY, Pymble | 37.1 p 146 |
| MacLULICH, Barbara (nee REEVES), Pymble | 37.1 pp 145-147 |
| MacLULICH, Carolyn | 37.1 p 146 |
| MacLULICH, Ian | 37.1 p 145 |
| MacLULICH, John | 37.1 pp 146-147 |
| MacNAMARA, Cornelius, civil servant | 35.1 p 46 |
| MacNAMARA, M J, solicitor | 31.1 p 50 |
| MacNIVEN, Mr, chairman of the Bench | 36.1 p 41 |
| MACPHERSON, William, Collector of Internal Revenue | 37.1 p 8 |
| MACQUARIE | 31.1 p 23 |
| MACQUARIE ABORIGINAL WORDS, Review, by Nick Thieberger & William McGregor | 25.1 p 3 |
| MACQUARIE COTTAGE, No 11 Avon Rd, Pymble | 38.1 pp 36, 38 |
| MACQUARIE FARM, St Ives | 9.4 p 8; 36.1 p 93 |
| MACQUARIE LIGHTHOUSE | 29.2 p 23; 31.2 p 32 |
| MACQUARIE PARK CEMETERY (previously Northern Sububurbs Cemetery) | 36.1 pp 85, 101; 37.1 pp 73, 82 |
| MACQUARIE PLACE | 29.2 p 14 |
| MACQUARIE RETREAT, Cattai, property | 35.1 p 62 |
| MACQUARIE ROAD, Pymble | 33.1 pp 22, 25-26 |
| MACQUARIE STREET PLANNING COMMITTEE | 33.1 p 68 |
| MACQUARIE STREET SPECIALISTS | 32.1 p 17 |
| MACQUARIE STREET, Sydney | 29.2 p 14 |
| MACQUARIE | 35.1 p 14 |
| MACQUARIE, Governor Lachlan | 16.4 p 5; 29.1 pp 3, 33; 29.2 p 14, 36-37, 39-40; 30.1 pp 6, 8; 31.1 p 14; 31.2 pp 23, 27; 32.1 p 33; 33.1 pp 2-3, 9; 34.1 pp 2, 4; 36.1 pp 5, 8, 19, 40, 92, 111; 37.1 pp 66, 83, 152; 38.1 pp 99-100, 111 |
| MACQUARIE, Lachlan | 38.1 pp 6, 34, 43, 51, 156 |
| MACQUARIE'S CHAIR, Mrs | 36.1 p 72 |
| MACQUIRE BROTHERS, building contractors | 35.1 p 102 |
| MacRAE, George, Government Architect | 29.2 p 18 |
| MACREADY, Ethel Lavette (nee BRIXLEY) | 37.1 p 133 |
| MACREADY, HF, Sydney | 37.1 p 132 |
| MACREADY, Hugh Theodore, solicitor, Sydney | 37.1 pp 132-133 |
| MACREADY, Hugh | 37.1 p 112 |
| MACREADY, Hugh, alderman | 37.1 p 133 |
| MACREADY, Muriel | 37.1 p 133 |
| MACREADY, Sheila (nee NETTLETON) | 37.1 pp 132-133 |
| MACREDIE, Janet McAlpine (later PENFOLD) | 36.1 p 31 |
| MADAME BUTTERFLY | 36.1 p 106 |
| MADAME X, film | 36.1 p 105 |
| MADDEN, Lilly | 33.1 p 27 |
| MADDERS, R, builder, Drummoyne | 35.1 pp 7, 95 |
| MADDISON, John, N.S.W. politician | 13.2 p 2 |
| MADDOCK, Julia | 35.1 p 45 |
| MADDOCK, Neville | 35.1 p 45 |
| MADDOCK, William, bookshop proprietor, Sydney | 37.1 p 50 |
| MADELL, Robert Wrangles, director | 36.1 p 103 |
| MADISON, Miss | 38.1 p 162 |
| MAGGA DAN, icebreaker (ship) | 38.1 p 124 |
| MAGGIE, laundress | 34.1 p 60 |
| MAGISTRATE | 29.2 pp 61, 64 |
| MAHAR (MAHER), William & Sarah, Lane Cove River | 5.2 p 2 |
| MAHARISHI ORGANISATION | 31.2 p 16 |
| MAHER, Alicia Marguerite, Bellevue Hill - see also KEENAN | 34.1 pp 12,16-17; 35.1 pp 51-54 |
| MAHER, Alicia, Warrawee View Estate | 34.1 pp 14, 16-17 |
| MAHER, Charles | 35.1 p 51 |
| MAHER, Cyril Eustace Odillo | 35.1 p 52 |
| MAHER, Dorothy Maud | 35.1 pp 51, 52 |
| MAHER, Gertrude Marguerite Josephine | 35.1 pp 51, 52 |
| MAHER, Herbert Timothy Odillo | 35.1 p 52 |
| MAHER, Ivia (Mary Ivia) | 35.1 p 51, 52 |
| MAHER, Lorna Alicia | 35.1 pp 51, 52 |
| MAHER, Margaret see NUNAN | |
| MAHER, Marjorie Eleanor see LINSLEY | |
| MAHER, Mary Teresa Frances | 35.1 p 52 |
| MAHER, Sarah Ann | 35.1 p 51 |
| MAHER, Sarah Mary see PURCELL | |
| MAHER, Timothy, entrepreneur, Ireland, Sydney | 35.1 pp 51-52 |
| MAHER, William Odillo (Dill). Dr, physician, Sydney | 34.1 pp 16-17; 35.1 pp 51-52, 54 |
| MAHOGANY | 29.2 p 37 |
| MAHONEY, Betty (Mrs), Bathurst | 34.1 p 31 |
| MAHONEY, Frank, artist | 33.1 p 41 |
| MAHRATTA AVENUE, Wahroonga | 35.1 pp 17, 36, 46-47 |
| MAHRATTA ESTATE, | 35.1 pp 36, 46 |
| MAHRATTA GROVE, Wahroonga | 34.1 p 41 |
| MAHRATTA, cnr Fox Valley Rd and Pacific Hwy, Wahroonga | 7.2 p 3; 29.2 p 56, 81; 34.1 pp 13.18, 40-41, 44, 46, 48, 56; 35.1 pp 20, 24; 37.1 p 78 |
| MAI-CASA, house, (No 710) Pacific Hwy | 38.1 p 162 |
| MAIDEN PARK, Gordon | 7.2 pp 8-9 |
| MAIDEN, Joseph Henry | 38.1 p 109 |
| MAIDEN, Joseph Henry, horticulturist | 7.2 p 8 |
| MAIL CARTS | 13.4 p 8 |
| MAIL, Sydney (newspaper) | 30.1 p 13 |
| MAIN ROADS BOARD OF NSW | 32.1 p 32 |
| MAIN ROADS DEPARTMENT | 30.1 p 35; |
| MAINTENANCE DEPOT, RTA, Sydney Harbour Bridge | 29.2 p 19 |
| MAIR, Mr, builder | 31.1 p 27 |
| MAITLAND BAY | 31.2 p 21 |
| MAITLAND MERCURY | 29.1 p 5 |
| MAITLAND, Dr H., Gordon | 9.4 p 7 |
| MAITLAND, Herbert Lethington Chisholm, Dr | 38.1 p 154 |
| MAITLAND, Jessie | 36.1 p 85 |
| MAITLAND, Reginald | 36.1 p 85 |
| MAIZE | 29.2 p 61 |
| MAIZE PRODUCTS PTY LTD, Sydney | 36.1 p 80 |
| MAJOR DONALD'S OCTETTE PARTY | 36.1 p 103 |
| MAJOR, J, builder | 35.1 p 10 |
| MAJOR-GENERAL, commander, Special Forces of NSW | 29.1 p 9 |
| MALABAR, steamer | 29.2 p 21 |
| MALAYA, No 1 Gilda Ave, Wahroonga | 35.1 p 52 |
| MALAYSIAN BAMBOO | 35.1 p 49 |
| MALCHER, Helen, Author & Editor | 26.1 pp 1-4; 27.2 pp 78-80; 28.2 pp 43-45, 59-61; 29.2 p 67; 31.2 pp 47-60; book review ~ 31.1 p 65; President KHS ~ 29.1 p 36; 34.1 p 9 |
| MALCOLM, Bruce, bank officer (Commercial banking Co) | 36.1 p 126 |
| MALCOLM, Joyce see ALT | |
| MALLET, Cecil | 36.1 p 48 |
| MALLEY, LEF. Mrs | 32.1 p 32 |
| MALLOY, Elissa, author | 10.3 p 5. |
| MALONEY, Con, Orchardist Irish Town | 2.4 p 4; 26.2 p 70 |
| MALONEY, Cornelius, farmer | 29.2 p 42 |
| MALOREY, Cornelius, orange grower | 33.1 p 39 |
| MALUA, Park Rd, Burwood | 35.1 p 52 |
| MALVERN SCHOOL, Hunters Hill, NSW | 38.1 p 18 |
| MALVERN, No 372 Edgecliffe Rd, Edgecliffe | 37.1 p 97 |
| MALVERN, No 69 St Johns Ave/Rd, Gordon | 38.1 pp 113, 117 |
| MAMARA, Sea of | 29.2 p 25 |
| MAN FROM SNOWY RIVER, The, publication | 38.1 p 18 |
| MANCHESTER UNITY INDEPENDENT ORDER OF ODDFELLOWS | 31.1 p 30 |
| MANCHURIAN PEAR TREE | 35.1 p 49 |
| MANDALAY PLACE, Pymble | 33.1 p 45 |
| MANDALAY, No 32 Nelson St, Gordon - see also CARLETON, TASSERTON & THE KNOCK | 36.1 pp 65, 67, 79 |
| MANDARIN see TART, Quong | |
| MANDER-JONES FAMILY | 13.4 p 5; 34.1 p 28 |
| MANDER-JONES, George Burnett, Dr, physician, Wahroonga | 34.1 p 28 |
| MANDER-JONES, Phyllis, Mitchell Librarian | 34.1 p 28 |
| MANGANA, ship see SS MANGANA | |
| MANGAPLAH, Lot 26 Pymble Ave, Pymble | 38.1 p 26 |
| MANGROVE MOUNTAIN, Berecry Road | 37.1 p 34 |
| MANISTRY, Sir Eldon, Rear Admiral see MANISTY, Henry Wilfred Eldon | |
| MANISTY, Florence Henderson see also McCATHIE | 33.1 p 45 |
| MANISTY, Henry Wilfred Eldon | 33.1 pp 44-45 |
| MANLY | 29.1 pp 1-2; 31.2 p 13-15 |
| MANLY & NORTH SHORE NEWS,THE | 29.1 p 2 |
| MANLY COVE | 30.1 p 18; 32.1 p 18 |
| MANLY DAILY (newspaper) | 29.1 p 2 |
| MANLY FERRY SERVICE | 29.1 pp 1-2 |
| MANLY HISTORICAL SOCIETY | 29.1 pp 1, 3 |
| MANLY TIMES, THE newspaper | 33.1 p 54 |
| Manly Warringah & Pittwater, by Bob Pauling | 31.2 pp 13-16 |
| MANLY WARRINGAH & PITTWATER HISTORICAL SOCIETY | 31.2 pp 2, 13-16 |
| MANN, Elizabeth (later HOSKING) | 37.1 p 7 |
| MANN, Elizabeth (Mrs) | 37.1 p 57 |
| MANNING RIVER | 30.1 p 59 |
| MANNING, Ada Maria (later EDMUNDS) | 38.1 p 88 |
| MANNING, Edye Rolleston, stockbroker, Sydney | 35.1 pp 42-43 |
| MANNING, Major Eleanor | 12.3 p 8 |
| MANNING, Phyllis - see also DEGENHARDT | 35.1 pp 42-43 |
| MANNING, RK, solicitor | 33.1 p 68 |
| MANNING, Sir Montague | 33.1 p 8 |
| MANNING, William A | 35.1 p 42 |
| MANNING, William Montague (Sir) | 38.1 p 52 |
| MANNS, [Mr], criminal | 36.1 p 41 |
| MANOK, Sophie see PFANNER | |
| MANRESA HALL, Carlow St, North Sydney | 33.1 p 31 |
| MANSARD ROOFS | 29.2 p 16 |
| MANSFIELD BROTHERS, architects/builders | 36.1 p 77 |
| MANSFIELD, brand of pushbike | 37.1 p 156 |
| MANSFIELD, George, architect | 34.1 p 17; 36.1 pp 19-20, 77 |
| MANSFIELD, Jane Antoinette, mortgagee | 30.1 p 55 |
| MANSFIELD, Joan, author | 38.1 p 9 |
| MANSFIELD, Mr, | 35.1 p 49 |
| MANSFIELD, Ralph | 36.1 p 77 |
| MANSFIELD, Ralph, architect | 34.1 p 17 |
| MANSFIELD, Reverend | 29.2 p 63 |
| MANTLES, incandescent (gas) | 37.1 p 91 |
| MANTON, Reverend | 29.2 p 63 |
| MANUAL WORKERS | 29.2 pp 8-9 |
| MANUFACTURERS' MUTUAL INSURANCE CO | 36.1 p 79 |
| MANUSCRIPTS, Archives Office of NSW | 30.1 p 5 |
| MANUSCRIPTS, Mitchell Library | 30.1 p 5 |
| MANWARING, Jessie | 38.1 pp 12, 21 |
| MAP OF NORTHERN SUBURBS OF SYDNEY | 29.1 pp 6, 9 |
| MAP OF PYMBLE based on 1888 Railway Survey | 32.1 p 22 |
| MAP OF THE COUNTRY AROUND SYDNEY | 29.1 p 6 |
| MAP, Roseville Road | 32.1 p 32 |
| MAPLES, THE No 5 Station St, Pymble | 38.1 p 40 |
| MAPLES, THE, Killara flats, Werona Ave, Killara | 8.1 p 11; 21.1 pp 1-12, 21.4 pp 1-12; 21.1 p 4-6; 21.4 pp 4-6; 22.1 pp 4-6; 36.1 p 117 |
| MAPPIN, William Ambrose | 33.1 p 18 |
| MAPS, Ku-ring-gai | 29.1 p 6; 30.1 p 51 |
| MAPS, Metropitan Water, Sewerage & Drainage Board | 30.1 p 51 |
| MAPS, Railway Survey | 32.1 p 22 |
| MARBLES, firing (game) | 29.1 p 24 |
| MARCHANT, Joyce (Mrs) | 35.1 p 19 |
| MARCONI | 25.1 pp 3-8 |
| MARCONI, electronic firm | 30.1 p 37 |
| MARCUS CLARK & CO LTD | 35.1 p 14 |
| MARCUS CLARK ESTATE | 21.3 p 9 |
| MARCUS CLARKE ESTATE, Warrawee | 37.1 p 60 |
| MARDEN, Dr | 38.1 p 17 |
| MARDEN, Dr John, headmaster of PLC Pymble and Sydney, | 35.1 p 39 |
| MARDEN, Florence, Wahroonga - see also CARY | 35.1 pp 36, 39 |
| MARDEN, Jane, Pymble | 35.1 p 39 |
| MARDEN, John | 38.1 p 43 |
| MARDEN, Stanley Armstrong, woolbuyer, Sydney - see also MARDEN, Stanley | 35.1 pp 36, 39 |
| MAREN, Harriett see McKEOWN | |
| MARGARET REID HOME FOR CRIPPLED CHILDREN, St Ives | 11.2 p 5; 24.3 p 6; School ~ 11.4 p 6; 21.2 p 1; |
| MARGARET REID ORTHOPAEDIC HOSPITAL, St Ives | 38.1 p 30 |
| MARGARET STREET, Roseville | 31.2 p 37 |
| MARIAN CLARKE WING (Abbotsleigh) | 34.1 p 26 |
| MARIAN STREET THEATRE, Marian St, Killara | 29.2 p 74 |
| MARIAN STREET, Killara | 10.1 p 2; 29.2 pp 62, 72-74; # 27 32.1 p 37; 33.1 p 24; 36.1 p 108 |
| MARINER, ship | 36.1 p 40 |
| MARINERS CHURCH, Fort St, Sydney | 37.1 p 72 |
| MARION CLARKE'S SCHOOL, Abbotsleigh, Wahroonga | 31.1 p 50 |
| MARITIME ARCHAEOLOGY | 29.2 pp 21-26 |
| Maritime Archaeology, by Tim Smith | 29.2 pp 21-26 |
| MARITIME MUSEUMS | 31.2 p 19 |
| MARITIME SERVICES BOARD - see also SYDNEY HARBOUR TRUST | 38.1 p 118 |
| MARITIME SERVICES BOARD, West Circular Quay, Sydney - see also MUSEUM OF CONTEMPORY ART | 36.1 p 39 |
| MARK FOYS | 7.2 p 3; 7.4 p 13; 10.2 p 6; 31.1 p 18; 31.2 p 42; 32.1 pp 34, 37 |
| MARK MAINE DRY CLEANERS, Pymble | 33.1 p |
| MARKELL, Horace Francis | 34.1 p 24 |
| MARKET GARDENS | 13.4 p 9; Chinese ~ 28.2 pp 20-31; Killara ~ 8.1 p 10; Ku-ring-gai ~ 30.1 p 27; Lindfield ~ 6.3 p 12; Roseville ~ 30.1 pp 33-34; 31.2 p 36; South Turramurra ~ 18.4 p 4; Turramurra ~ 7.2 pp 3 & 7; 10.3 p 8; |
| MARKET GARDENS, Chinese, North Shore | 36.1 p 99 |
| MARKET GARDENS, Italian, Collins Rd, St Ives | 33.1 pp 64, 67 |
| MARKET GARDENS, Ryde area | 31.2 p 6 |
| MARKET WHARF, Darling Harbour | 34.1 p 7 |
| MARKS, architect | 34.1 pp 13, 17 |
| MARKS, Clara | 32.1 p 47 |
| MARKS, John, The Honourable, MLA | 34.1 p 18 |
| MARKS, L, Deacon | 38.1 p 137 |
| MARKS, Samuel | 32.1 p 47 |
| MARKS, Theodore John | 34.1 p 18 |
| MARLEY, 11a Lucinda Ave, Wahroonga - see also EDENBRIDGE and HINDFELL | 35.1 p 37 |
| MARMITE, vegetable extract | 35.1 p 27 |
| MARNE, No 24 Lot pt 8 Fox Valley Rd, Wahroonga | 35.1 p 67 |
| MAROOGAL, cnr West St & Worrigee St, Nowra | 29.2 p 12 |
| MAROOMBA, property near Orange | 38.1 p 116 |
| MAROOMBA, property, Epping | 38.1 p 116 |
| MARQUIS OF WELLINGTON, ship | 37.1 p 152 |
| MARR, Elizabeth | 38.1 p 161 |
| MARR, Gordon William Henry | 37.1 p 151 |
| MARR, Joan Crisp (later PROUDFORD) | 38.1 p 161 |
| MARR, William | 38.1 p 161 |
| MARRIAGE GUIDANCE COUNCIL OF NSW | 38.1 p 115 |
| MARRIAGE REGISTER, St James, Sydney | 31.2 pp 24-25 |
| MARRIED WOMEN'S PROPERTY ACT, 1893 | 29.1 p 18; 29.2 p 44; 31.2 p 57 |
| MARRIOTT, Elsa Marian Eveline (Mollie) (nee TANGE) | 38.1 p 84 |
| MARRIOTT, Owen Tremayne | 38.1 p 84 |
| MARSDEN CHURCH OF ENGLAND SCHOOL FOR GIRLS, Bathurst | 34.1 p 26 |
| MARSDEN, Chaplain | 38.1 p 76 |
| MARSDEN, Eleanor (later NORMAN) | 37.1 p 81 |
| MARSDEN, Reverend Samuel | 29.2 p 14; 30.1 p 20; 31.1 p 15; 33.1 pp 6, 54; 38.1 pp 7, 103, 105 |
| MARSDEN, Samuel | 38.1 p 6 |
| MARSEILLES TILES | 29.1 p 11 |
| MARSFIELD | 31.2 pp 4, 6 |
| MARSH, Esther | 37.1 p 7 |
| MARSH, Henry (jnr) | 37.1 p 7 |
| MARSH, Henry see MARSH/MARTIN | |
| MARSH, Montina - see also HEMPHILL | 35.1 p 22 |
| MARSH, Rosetta (nee PRACEY, later TERRY) | 37.1 p 7; 38.1 p 68 |
| MARSH, Thomas, gentleman | 33.1 p 10 |
| MARSH/MARTIN, Henry, convict | 37.1 p 7 |
| MARSHAL WELLINGTON, ship - see also MARQUIS OF WELLINGTON | 37.1 pp 152, 155 |
| MARSHALL AVENUE, Warrawee | 28.2 p 34; 35.1 pp 63, 65, 68-69 |
| MARSHALL ESTATE, The, | 34.1 p 11; 35.1 pp 3, 66, 68-69 |
| MARSHALL MOUNT SCHOOL, Lindfield | 32.1 p 10 |
| MARSHALL, Agnes - see also QUINN | 35.1 pp 62-63 |
| MARSHALL, Ann | 35.1 p 61 |
| MARSHALL, Athol Jean | 35.1 p 62 |
| MARSHALL, Augustine Campbell | 35.1 p 61 |
| MARSHALL, Augustine | 35.1 p 61 |
| MARSHALL, Austin | 35.1 p 61 |
| MARSHALL, Catherine (nee Gralton/Granton) | 35.1 p 61 |
| MARSHALL, Catherine | 35.1 p 61 |
| MARSHALL, children | 35.1 p 61 |
| MARSHALL, David | 36.1 p 30 |
| MARSHALL, Ellen | 35.1 p 61 |
| MARSHALL, Elsie A | 36.1 p 30 |
| MARSHALL, Emma | 35.1 p 61 |
| MARSHALL, Esther | 34.1 pp 12, 20 |
| MARSHALL, Esther, Wahroonga | 34.1 p 23 |
| MARSHALL, Evelyn, Wahroonga | 35.1 p 47 |
| MARSHALL, Frederick William | 35.1 p 61 |
| MARSHALL, George, Wahroonga | 35.1 p 47 |
| MARSHALL, Grace G | 36.1 p 30 |
| MARSHALL, Hazel Eileen Vance | 35.1 p 62 |
| MARSHALL, Hugh | 35.1 p 61 |
| MARSHALL, Jack Vance | 35.1 p 62 |
| MARSHALL, James Vance (Mrs), business woman | 35.1 p 65 |
| MARSHALL, James Vance, purser, magistrate, author | 35.1 pp 61, 63-64 |
| MARSHALL, James | 35.1 pp 66, 68-69, 80 |
| MARSHALL, James, Rev | 34.1 p 11; 35.1 pp 61, 69 |
| MARSHALL, James, school teacher, Presbyterian clergyman | 35.1 pp 61-63, 66-67 |
| MARSHALL, Jane | 35.1 p 61 |
| MARSHALL, JF, Rev | 38.1 p 52 |
| MARSHALL, John Birrell | 36.1 p 30 |
| MARSHALL, John | 35.1 p 61 |
| MARSHALL, John, draughtsman, Gordon | 36.1 pp 22-23, 28-30 |
| MARSHALL, Joy (later GREGORY) | 37.1 p 122 |
| MARSHALL, Louisa Agnes (nee MILLER), Gordon | 36.1 p 30 |
| MARSHALL, Lucy (Mrs) | 35.1 p 69 |
| MARSHALL, Marion Gardiner, Gordon | 37.1 p 43 |
| MARSHALL, Mona Despard see HEMPHILL | |
| MARSHALL, Mrs | 33.1 p 33 |
| MARSHALL, Mrs Eileen, author | 8.1 pp 10-13; 10.1 pp 2-5 |
| MARSHALL, Muriel Maude | 35.1 pp 61, 63 |
| MARSHALL, Muriel | 35.1 p 69 |
| MARSHALL, Rev. James, Pymble Presbyterian Church | 14.3 pp 8-9; 18.4 pp 5,6 & 8; 28.2 p 34; 33.1 pp 33, 36; 38.1 p 9 |
| MARSHALL, Robert Gray | 35.1 p 55 |
| MARSHALL, Stuart Vance | 35.1 p 62 |
| MARSHALL, Thomas Edward Dr | 35.1 pp 61, 67 |
| MARSHALL, Thomas | 35.1 pp 61, 98 |
| MARSHALL, Thomas, foreman, shipwright, farmer | 35.1 pp 61-62 |
| MARSHALL, William J, Gordon | 36.1 p 30 |
| MARSHALL, William | 35.1 p 61; 36.1 p 30 |
| MARSHALL'S BUSH (Mr) | 14.1 p 2 |
| MARSHBANKS, property, Botany | 36.1 p 10 |
| MARSOVIA ESTATE, Wahroonga | 34.1 p 42 |
| MARSOVIA, No 30 Fox Valley Rd, Wahroonga see also LEUMEAH | 34.1 pp 42, 46 |
