Useful Websites for Local and Family History
| Organisation | Use for: |
|---|---|
| NSW State Library | This site provides links to hundreds of sites - Australian and International. Use it as your first line of research. Most of the websites listed here can be accessed via this site. |
| NSW BMD Index | Births to 1908; Marriages to 1958; Deaths to 1978. |
| National Archives Of Australia | The National Archives of Australia holds many records in which you might find information about your ancestors. This is the place to come if your family members served in the Australian armed forces or if they migrated to Australia during the 20th century. |
| Australian War Memorial | Search the collections of Photographs, Art, Film, Sound, Private Records, Heraldry and Technology items. |
| GENUKI | UK and Ireland Genealogy. Leads to many different sites. Search by Counties. |
| RootsWeb | Host for many genealogical groups. |
| UK National Archives | Wills, service records, census, BMDs. Search Indexes Free but pay to view full record. Shipping Records |
| Shipping In Australian Waters | Volunteers gradually recording passenger lists from all 19th Century shipping records. A very useful site and can save the eye strain of searching the reels at 'The Rocks'. |
| rahs.org.au | Royal Australian Historical Society. |
| heritage.nsw.gov.au | NSW Heritage Office – State Heritage Inventory |
| lands.nsw.gov.au | NSW land titles, crown land etc. |
| sag.org.au | Society of Australian Genealogists. |
| searchwhateveraustralia.com.au | Convicts, shipping, cemeteries, societies. |
| aftc.com.au | Monthly magazine for Australian and New Zealand family historians. |
Photographs
Hundreds of photographs and paintings are held on the following sites. Follow the prompts to access your area and period of interest.
Just a few examples are given here. For other states use Google to access the State Library of your interest and follow the prompts to your area of interest.